HANDLING & USAGE
Match RPM of wheel with Machine RPM before mounting the wheel.
| Product Code | MKCD40S | MKCD45S | MKCD50MS | MKCD70S | MKCD90S |
| Usage | Cutting Disk | Cutting Disk | Cutting Disk | Cutting Disk | Cutting Disk |
| Product Dimension | 100×3.0x16mm | 115×3.2×22.3mm | 125×3.2×22.3mm | 180×3.2×22.3mm | 230×3.2×22.3mm |
| Diameter | 100mm | 115mm | 125mm | 180mm | 230mm |
| Thickness | 3.00mm | 3.2mm | 3.2mm | 3.2mm | 3.2mm |
| Hole Diameter | 16mm | 22.23mm | 22.23mm | 22.23mm | 22.23mm |
| Product Type | Type 42 | Type 42 | Type 42 | Type 42 | Type 42 |
| Product Shape Description | Depressed Center Cutting Wheel | Depressed Center Cutting Wheel | Depressed Center Cutting Wheel | Depressed Center Cutting Wheel | Depressed Center Cutting Wheel |
| Maximum Operating Speed | 80 m/s | 80 m/s | 80 m/s | 80 m/s | 80 m/s |
| Maximum Revolution | 15,300 U/min | 13,300 U/min | 12,250 U/min | 8,500 U/min | 6,650 U/min |
| Suitable for | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Standard | EN12413 | EN12413 | EN12413 | EN12413 | |
| Certification | MPA | MPA | MPA | MPA | MPA |
RIGHT WORK POSITION