| 1 | Brand | MAKSWELD |
| 2 | Thickness (mm) | 1.5 ± 5% |
| 3 | Longitude (Thread/cm) | 5.6±1 |
| 4 | Latitude (Thread/cm) | 3.2±0.5 |
| 5 | Weight (gram/sqm) | 700±5% |
| 6 | Tissue | Tabby |
| 7 | Width (mm) | 1000 |
| 8 | Tensile Strength (N) | 2200×2100 |
| 9 | KEAL/M.H. (°C) | < 0.035 |
| 10 | Continuous heat resistance | 800°C |
| 11 | Short-term exposure | Up To 1000°C |
COMMON APPLICATIONS