Physical Properties:
| Property | Specifications | ||||
| Weight | 1150GSM (grams per square meter) | ||||
| Thickness | Approx. 1.30±0.1mm | ||||
| Wave | Plain/Stain | ||||
| Roll Width | Typically 1 meter | ||||
| Size | Custom sizes available | ||||
| Flexibility | Moderate (more flexible than ceramic fiber cloth,les than fiberglass) | ||||
| Tensile Strength | Medium to high (depends on weave treatment) |
Thermal Properties:
| Property | Value | ||||
| Continues working temperature | Up to 1100°C | ||||
| Melting Temperature | 1700°C | ||||
| Short term Exposure | Up to 1100°C | ||||
| Long term Exposure | Up to 1700°C | ||||
| Thermal Conductivity | Very Low-excellent insulation material | ||||
| Flame Resistance | non-flammable; will not support combustion |
Applications
|
Welding & Fire Protection
|
Insulation
|
|
Foundries and Metalwork
|
Aerospace & Marine
|
| 1 | Weave | 12HS Satin | Test Method | ||
| 2 | Width | ≥92cm | DIN EN 1773 | ||
| 3 | Areal Weight | 1150±30g/m2 | DIN EN 12127 | ||
| 4 | Thickness | 1.30±0.1mm | DIN EN ISO 5084 | ||
| 5 | Thread Count |
Warp
Weft
|
19±1 ends/cm 13.5±1 ends/cm |
DIN EN 1049-2 DIN EN 1049-2 |
|
| 6 | Breaking Strength |
Warp
Weft
|
≥1500 N/inch ≥1200 N/inch |
EN ISO 13934-1 EN ISO 13934-1 |
|
| 7 | Breaking Strength (750°C 1HR) |
Warp Weft |
≥400 N/inch ≥250 N/inch |
EN ISO 13934-1 EN ISO 13934-1 |
|
| 8 | SiO2 Content (100%) | 96% | |||
| 9 | Coating PU | 0.8~1% | |||
| 10 | Working Temperature | 1100°C | |||
Advantages