COMMON APPLICATIONS
Packaging:
| BRAND | MAKSWELD |
| Thickness (mm) | 1.5 ± 5% |
| Longitude (Thread/cm) | 5.6±1 |
| Latitude (Thread/cm) | 3.2±0.5 |
| Weight (gram/sqm) | 700±5% |
| Tissue | Tabby |
| Width (mm) | 1000 |
| Tensile Strenghth (N) | 2200×2100 |
| Shrinkage | ≤ 3% at 1000°C (1832°F) after 24 hours |
| KEAL/M.H. (°C) | < 0.035 |
| Continuous heat resistance | 800°C |
| Short-term exposure | Up To 1000°C |
KEY PROPERTIES